|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | 1 |
2 19:00 -20:00 02-12-2019 The Port Royal, The Esplanade Sidmouth EX10 8BG The Port Royal, The Esplanade Sidmouth EX10 8BG http://www.sidmouthrunningclub.co.uk/event/monday-night-run-25th-november-2/2019-12-02/ Mon 2nd 19:00 Sailing Club, Sidmouth. Group run: Terry/Volunteer |.
| 3 | 4 19:00 -20:00 04-12-2019 The Port Royal, The Esplanade Sidmouth EX10 8BG The Port Royal, The Esplanade Sidmouth EX10 8BG http://www.sidmouthrunningclub.co.uk/event/wednesday-night-run-27th-november-2/2019-12-04/ Wed 4th 19:00 Sailing Club, Sidmouth. 3 miles: Jon B | 4 – 5 miles & Warm Up: Hamish | 6 miles steady: Martin | Interval/Speed: Ben/Justin/Tim M | Floater: Terry |.
| 5 | 6 10:00 -12:00 06-12-2019 http://www.sidmouthrunningclub.co.uk/event/friday-group-29th-november-2/2019-12-06/ Fri 06 Dec – Land of Canaan CP, Ottery St Mary. Click here for details. Map.
| 7 | 8 |
9 19:00 -20:00 09-12-2019 The Port Royal, The Esplanade Sidmouth EX10 8BG The Port Royal, The Esplanade Sidmouth EX10 8BG http://www.sidmouthrunningclub.co.uk/event/monday-night-run-25th-november-3/2019-12-09/ Mon 9th 19:00 Sailing Club, Sidmouth. Group run: Terry/Volunteer |.
| 10 | 11 19:00 -20:00 11-12-2019 The Port Royal, The Esplanade Sidmouth EX10 8BG The Port Royal, The Esplanade Sidmouth EX10 8BG http://www.sidmouthrunningclub.co.uk/event/wednesday-night-run-27th-november-2-2/2019-12-11/ Wed 11th 19:00 Sailing Club, Sidmouth. 3 miles: Jo | 4 – 5 miles & Warm Up: Kerry | 6 miles steady: David | Interval/Speed: Ben/Justin/Tim M | Floater: Paul |.
| 12 | 13 10:00 -12:00 13-12-2019 http://www.sidmouthrunningclub.co.uk/event/friday-group-29th-november-2-2/2019-12-13/ Fri 13 Dec – Newton Poppleford Tennis Courts CP Click here for details. Map.
| 14 | 15 |
16 19:00 -20:00 16-12-2019 The Port Royal, The Esplanade Sidmouth EX10 8BG The Port Royal, The Esplanade Sidmouth EX10 8BG http://www.sidmouthrunningclub.co.uk/event/monday-night-run-25th-november-3-2/2019-12-16/ Mon 16th 19:00 Sailing Club, Sidmouth. Group run: Terry/Volunteer |.
| 17 | 18 19:00 -20:00 18-12-2019 The Port Royal, The Esplanade Sidmouth EX10 8BG The Port Royal, The Esplanade Sidmouth EX10 8BG http://www.sidmouthrunningclub.co.uk/event/wednesday-night-run-27th-november-2-2-2/2019-12-18/ Wed 18th 19:00 Sailing Club, Sidmouth. 3 miles: Alexa | 4 – 5 miles & Warm Up: Helen | 6 miles steady: Phil | Interval/Speed: Ben/Justin/Tim M | Floater: Claire |.All runs max 45 mins
| 19 | 20 10:00 -12:00 20-12-2019 http://www.sidmouthrunningclub.co.uk/event/friday-group-29th-november-2-2-2/2019-12-20/ Fri 20 Dec – Tipton St John CP. Click here for details. Map.
| 21 | 22 |
23 19:00 -20:00 23-12-2019 The Port Royal, The Esplanade Sidmouth EX10 8BG The Port Royal, The Esplanade Sidmouth EX10 8BG http://www.sidmouthrunningclub.co.uk/event/monday-night-run-25th-november-3-2-2/2019-12-23/ Mon 23rd 19:00 Sailing Club, Sidmouth. Group run: Terry/Volunteer |.
| 24 | 25 19:00 -20:00 25-12-2019 http://www.sidmouthrunningclub.co.uk/event/wednesday-night-run-27th-november-2-2-3/2019-12-25/
| 26 09:30 26-12-2019 The Port Royal, The Esplanade Sidmouth EX10 8BG The Port Royal, The Esplanade Sidmouth EX10 8BG http://www.sidmouthrunningclub.co.uk/event/monday-night-run-25th-november-3-2-2-2/2019-12-26/ Thur 26th 9:30 Sailing Club, Sidmouth. Boxing Day Group Offroad run: Terry/Tim |.
| 27 10:00 -12:00 27-12-2019 http://www.sidmouthrunningclub.co.uk/event/friday-group-29th-november-2-2-2-2/2019-12-27/ Fri 27 Dec – Otterton Village Green Click here for details. Map.
| 28 | 29 |
30 | 31 | | | | | |